Undergraduate Programs

BSc Engineering Programs

PROGRAM 1st SEMESTER FEE 2nd SEMESTER FEE
Tuition Fee Allied Charges Total (A) Admission Fee Registration Fee Total (B) Total (A+B)
BSc Chemical Engineering 80,500 23,000 103,500 20,000 5,000 25,000 128,500 131,500
BSc Civil Engineering 103,000 23,000 126,000 20,000 5,000 25,000 151,000 150,000
BS Computer Engineering 72,500 23,000 95,500 15,000 5,000 20,000 115,500 111,500
BSc Mechanical Engineering 103,000 23,000 126,000 20,000 5,000 25,000 151,000 150,000
BSc Mechatronics Engineering 82,000 23,000 105,000 20,000 5,000 25,000 130,000 129,500
BS Software Engineering 83,000 23,000 106,000 15,000 5,000 20,000 126,000 119,000

BS Programs

PROGRAM 1st SEMESTER FEE 2nd SEMESTER FEE
Tuition Fee Allied Charges Total (A) Admission Fee Registration Fee Total (B) Total (A+B)
BS Accounting and Finance 84,200 16,800 101,000 15,000 6,000 21,000 122,000 112,000
BS Artificial Intelligence 97,000 22,500 119,500 15,000 6,000 21,000 140,500 126,500
BS Biosciences 64,000 19,500 83,500 15,000 6,000 21,000 104,500 93,500
BS Chemistry 61,500 19,500 81,000 15,000 6,000 21,000 102,000 90,500
BS Computer Science 95,500 21,500 117,000 15,000 6,000 21,000 138,000 128,000
BS Cyber Security 93,000 21,500 114,500 15,000 6,000 21,000 135,500 125,500
BS Data Science 93,000 21,500 114,500 15,000 6,000 21,000 135,500 125,500
BS Economics 42,000 14,500 56,500 15,000 6,000 21,000 77,500 66,000
BS English 47,500 14,500 62,000 15,000 6,000 21,000 83,000 72,500
BBA 101,700 18,800 120,500 15,000 6,000 21,000 141,500 132,000
BS Mathematics 56,500 19,500 76,000 15,000 6,000 21,000 97,000 85,500
BS Physics 59,500 19,500 79,000 15,000 6,000 21,000 100,000 88,000
BS Psychology 52,000 14,500 66,500 15,000 6,000 21,000 87,500 77,500
BS Sociology 41,000 14,500 55,500 15,000 6,000 21,000 76,500 65,000
BS Statistics 44,000 14,500 58,500 15,000 6,000 21,000 79,500 67,000

5th Semester Entry Programs

PROGRAM 1st SEMESTER FEE 2nd SEMESTER FEE
Tuition Fee Allied Charges Total (A) Admission Fee Registration Fee Total (B) Total (A+B)
BS Accounting and Finance (S5) 84,200 16,800 101,000 15,000 6,000 21,000 122,000 112,000
BS Biosciences (S5) 64,000 19,500 83,500 15,000 6,000 21,000 104,500 93,500
BS Chemistry (S5) 61,500 19,500 81,000 15,000 6,000 21,000 102,000 90,500
BS Computer Science (S5) 95,500 21,500 117,000 15,000 6,000 21,000 138,000 128,000
BS Economics (S5) 42,000 14,500 56,500 15,000 6,000 21,000 77,500 66,000
BS English (S5) 47,500 14,500 62,000 15,000 6,000 21,000 83,000 72,500
BBA (S5) 101,700 18,800 120,500 15,000 6,000 21,000 141,500 132,000
BS Mathematics (S5) 56,500 19,500 76,000 15,000 6,000 21,000 97,000 85,500
BS Physics (S5) 59,500 19,500 79,000 15,000 6,000 21,000 100,000 88,000
BS Psychology (S5) 52,000 14,500 66,500 15,000 6,000 21,000 87,500 77,500
BS Sociology (S5) 41,000 14,500 55,500 15,000 6,000 21,000 76,500 65,000

Engineering Technology Programs

PROGRAM 1st SEMESTER FEE 2nd SEMESTER FEE
Tuition Fee Allied Charges Total (A) Admission Fee Registration Fee Total (B) Total (A+B)
B.E. Technology (Mechanical) 41,500 9,000 50,500 19,000 5,000 24,000 74,500 50,500
B.E. Technology (Software) 56,000 9,000 65,000 19,000 5,000 24,000 89,000 65,000

PAYMENT OF DUES

  • The application processing fee is Rs 1000/- (non-refundable).
  • Concession in tuition fee
    Categories Percentage
    POF Nominees (serving personnel) Up to 15%
    UW Graduate and Institutes MoU's 15%
    MDC 10%
    As per MoU's with relevant organizations
  • Fee of deficient courses will be charged as per university policy (as per Summer Fee Notification).
  • Fee will be revised from time to time.
  • For convenience of students, the University has set-up banking booth of Bank Alfalah and Askari Bank at the University Campus for deposit of fee.
  • All applicants seeking admission have to deposit their fees before commencement of the semester. All existing students have to deposit fee within 15 days of commencement of semester, thereafter fine will be charged as per policy
  • Clearance of dues is prerequisite for appearing in any examination held at university.

Graduate Programs

PROGRAM Fee Breakdown
Tuition Fee Allied Charges Admission Fee Registration Fee 1st Semester 2nd Semester 3rd Semester Onwards
Advanced Diploma in Clinical Psychology 50,100 13,000 7,000 6,000 76,100 63,100 -
Diploma in Applied Health Economics 53,000 - - 2,000 55,000 50,000 -
Diploma in Early Childhood Care and Education 48,000 - - 2,000 50,000 45,000 -
MBA 63,600 11,650 15,000 6,000 96,250 92,450 92,450
MS (Basic Sciences)
With Thesis
28,800 19,500 15,000 14,000 77,300 77,100 48,300
MS (Basic Sciences)
Without Thesis
28,800 19,500 15,000 14,000 77,300 77,100 96,600
PhD (Basic Sciences) 28,800 19,500 15,000 14,000 77,300 77,100 33,900
MS (Computer/Management/Social) With Thesis 28,800 16,500 15,000 14,000 74,300 74,100 45,300
MS (Computer/Management/Social) Without Thesis 28,800 16,500 15,000 14,000 74,300 74,100 90,600
PhD (Computer/Management/Social) 28,800 16,500 15,000 14,000 74,300 74,100 30,900
MS (Engineering)
With Thesis
34,800 24,500 15,000 14,000 88,300 94,100 59,300
MS (Engineering)
Without Thesis
34,800 24,500 15,000 14,000 88,300 94,100 118,600
PhD Engineering 34,800 24,500 15,000 14,000 88,300 94,100 41,900

Note

  • MS Programs: After successful completion of course work/ minimum residency period (4 Semesters) Rs. 21,000 (Allied Charges) will be charged per semester (Including Summer Semester).
  • PhD Programs: After successful completion of course work/minimum residency period (6 Semesters) Rs. 23,000 (Allied Charges) will be charged per semester (Including Summer Semester).

Payment of Dues

  • The Admission application processing fee is Rs. 1,000/- (non-refundable).
  • Fee for deficient courses will be charged as per university policy (as per Summer Fee Notification).
  • Fee will be revised from time to time.
  • For convenience of students, the University has set-up banking booth of Bank Alfalah and Askari Bank at the University Campus for deposit of fee.
  • All applicants seeking admission have to deposit their fees before commencement of the semester. All existing students have to deposit fee within 15 days of commencement of semester, thereafter fine will be charged as per policy.
  • Clearance of dues is pre-requisite for appearing any examination held at university.

UW Admissions System, Copyright ©2026 University of Wah. All rights reserved.

United Kingdom Bookmaker CBETTING claim Coral Bonus from link.