Undergraduate Programs

BSc Engineering Programs

PROGRAM 1st SEMESTER FEE 2nd SEMESTER FEE
Tuition Fee Allied Charges Total (A) Admission Fee Registration Fee Total (B) Total (A+B)
BSc Chemical Engineering 76,400 22,000 98,400 20,000 5,000 25,000 123,400 125,000
BSc Civil Engineering 96,000 22,000 118,000 20,000 5,000 25,000 143,000 140,500
BS Computer Engineering 67,500 22,000 89,500 15,000 5,000 20,000 109,500 104,500
BSc Electrical Engineering 83,700 22,000 105,700 20,000 5,000 25,000 130,700 129,700
BSc Mechanical Engineering 96,000 22,000 118,000 20,000 5,000 25,000 143,000 140,500
BSc Mechatronics Engineering 78,000 22,000 100,000 20,000 5,000 25,000 125,000 123,400
BS Software Engineering 74,100 22,000 96,100 15,000 5,000 20,000 116,100 107,600

BS Programs

PROGRAM 1st SEMESTER FEE 2nd SEMESTER FEE
Tuition Fee Allied Charges Total (A) Admission Fee Registration Fee Total (B) Total (A+B)
BS Accounting and Finance 75,000 13,500 88,500 15,000 6,000 21,000 109,500 98,300
BS Artificial Intelligence 86,300 21,500 107,800 15,000 6,000 21,000 128,800 114,000
BS Biosciences 59,500 18,500 78,000 15,000 6,000 21,000 99,000 87,300
BS Biotechnology 54,000 17,500 71,500 15,000 6,000 21,000 92,500 80,000
BS Business Analytics 75,000 13,500 88,500 15,000 6,000 21,000 109,500 98,300
BS Chemistry 57,300 18,500 75,800 15,000 6,000 21,000 96,800 84,800
BS Computer Science 85,200 20,500 105,700 15,000 6,000 21,000 126,700 115,200
BS Cyber Security 83,000 20,500 103,500 15,000 6,000 21,000 124,500 113,000
BS Data Science 83,000 20,500 103,500 15,000 6,000 21,000 124,500 113,000
BS Economics 39,800 13,500 53,300 15,000 6,000 21,000 74,300 62,300
BS English 44,300 13,500 57,800 15,000 6,000 21,000 78,800 67,300
BS Islamic Studies 38,700 13,500 52,200 15,000 6,000 21,000 73,200 61,300
BBA 90,500 15,500 106,000 15,000 6,000 21,000 127,000 116,300
BS Mathematics 53,600 18,500 72,100 15,000 6,000 21,000 93,100 81,100
BS Physics 56,200 18,500 74,700 15,000 6,000 21,000 95,700 83,700
BS Psychology 46,000 13,500 59,500 15,000 6,000 21,000 80,500 69,600
BS Sociology 38,700 13,500 52,200 15,000 6,000 21,000 73,200 61,300
BS Statistics in Data Analytics 41,500 13,500 55,000 15,000 6,000 21,000 76,000 63,400

5th Semester Entry Programs

PROGRAM 1st SEMESTER FEE 2nd SEMESTER FEE
Tuition Fee Allied Charges Total (A) Admission Fee Registration Fee Total (B) Total (A+B)
BS Accounting and Finance (S5) 75,000 13,500 88,500 15,000 6,000 21,000 109,500 98,300
BS Biosciences (S5) 59,500 18,500 78,000 15,000 6,000 21,000 99,000 87,300
BS Chemistry (S5) 57,300 18,500 75,800 15,000 6,000 21,000 96,800 84,800
BS Computer Science (S5) 85,200 20,500 105,700 15,000 6,000 21,000 126,700 115,200
BS Economics (S5) 39,800 13,500 53,300 15,000 6,000 21,000 74,300 62,300
BS English (S5) 44,300 13,500 57,800 15,000 6,000 21,000 78,800 67,300
BBA (S5) 90,500 15,500 106,000 15,000 6,000 21,000 127,000 116,300
BS Mathematics (S5) 53,600 18,500 72,100 15,000 6,000 21,000 93,100 81,100
BS Physics (S5) 56,200 18,500 74,700 15,000 6,000 21,000 95,700 83,700
BS Psychology (S5) 46,000 13,500 59,500 15,000 6,000 21,000 80,500 69,600
BS Sociology (S5) 38,700 13,500 52,200 15,000 6,000 21,000 73,200 61,300
BS Statistics (S5) 41,500 13,500 55,000 15,000 6,000 21,000 76,000 63,400

Engineering Technology Programs

PROGRAM 1st SEMESTER FEE 2nd SEMESTER FEE
Tuition Fee Allied Charges Total (A) Admission Fee Registration Fee Total (B) Total (A+B)
BSc Chemical Engineering Technology 39,300 8,000 47,300 19,000 5,000 24,000 71,300 47,300
BSc Electrical Engineering Technology 39,300 8,000 47,300 19,000 5,000 24,000 71,300 47,300
BSc Mechanical Engineering Technology 39,300 8,000 47,300 19,000 5,000 24,000 71,300 47,300
BSc Mechatronics Engineering Technology 39,300 8,000 47,300 19,000 5,000 24,000 71,300 47,300
BSc Petroleum Engineering Technology 39,300 8,000 47,300 19,000 5,000 24,000 71,300 47,300

PAYMENT OF DUES

  • The application processing fee is Rs 1000/- (non-refundable).
  • Concession in tuition fee
    Categories Percentage
    POF Nominees (serving personnel) Up to 15%
    UW Graduate and Institutes MoU's 15%
    MDC 10%
    As per MoU's with relevant organizations
  • Fee of deficient courses will be charged as per university policy (as per Summer Fee Notification).
  • Fee will be revised from time to time.
  • For convenience of students, the University has set-up banking booth of Bank Alfalah and Askari Bank at the University Campus for deposit of fee.
  • All applicants seeking admission have to deposit their fees before commencement of the semester. All existing students have to deposit fee within 15 days of commencement of semester, thereafter fine will be charged as per policy
  • Clearance of dues is prerequisite for appearing in any examination held at university.

Graduate Programs

PROGRAM Fee Breakdown
Tuition Fee Allied Charges Admission Fee Registration Fee 1st Semester 2nd Semester 3rd Semester Onwards
ADCP 47,100 12,000 7,000 6,000 72,100 59,100  
MBA 51,600 11,000 10,000 6,000 78,600 79,800 79,800
MS (Non-Eng) With Thesis 25,800 16,000 15,000 14,000 70,800 67,600 41,800
MS (Non-Eng) Without Thesis 25,800 16,000 15,000 14,000 70,800 67,600 83,600
PhD Non Eng 25,800 16,000 15,000 14,000 70,800 67,600 28,900
MS (Eng) With Thesis 31,800 21,000 15,000 14,000 81,800 84,600 52,800
MS (Eng) Without Thesis 31,800 21,000 15,000 14,000 81,800 84,600 105,600
PhD Eng 31,800 21,000 15,000 14,000 81,800 84,600 36,900

PAYMENT OF DUES

  • The application processing fee is Rs 1000/- (non-refundable).
  • Concession in tuition fee
    Categories Percentage
    POF Nominees (serving personnel) Up to 15%
    UW Graduate and Institutes MoU's 15%
    MDC 10%
    As per MoU's with relevant organizations  
  • Fee of deficient courses will be charged as per university policy (as per Summer Fee Notification).
  • Fee will be revised from time to time.
  • For convenience of students, the University has set-up banking booth of Bank Alfalah and Askari Bank at the University Campus for deposit of fee.
  • All applicants seeking admission have to deposit their fees before commencement of the semester. All existing students have to deposit fee within 15 days of commencement of semester, thereafter fine will be charged as per policy
  • Clearance of dues is prerequisite for appearing in any examination held at university.

UW Admissions System, Copyright ©2025 University of Wah. All rights reserved.

United Kingdom Bookmaker CBETTING claim Coral Bonus from link.