Undergraduate Programs

BSc Engineering Programs

PROGRAM 1st SEMESTER FEE 2nd SEMESTER FEE
Tuition Fee Allied Charges Total (A) Admission Fee Registration Fee Total (B) Total (A+B)

BS Programs

PROGRAM 1st SEMESTER FEE 2nd SEMESTER FEE
Tuition Fee Allied Charges Total (A) Admission Fee Registration Fee Total (B) Total (A+B)
BS Accounting and Finance 75,000 13,500 88,500 15,000 6,000 21,000 109,500 98,300
B.Ed (4 years) 39,800 13,500 53,300 15,000 6,000 21,000 74,300 62,300
BS English 44,300 13,500 57,800 15,000 6,000 21,000 78,800 67,300
BS Islamic Studies 38,700 13,500 52,200 15,000 6,000 21,000 73,200 61,300
BBA 90,500 15,500 106,000 15,000 6,000 21,000 127,000 116,300
BS Psychology 46,000 13,500 59,500 15,000 6,000 21,000 80,500 69,600
BS Sociology 38,700 13,500 52,200 15,000 6,000 21,000 73,200 61,300

5th Semester Entry Programs

PROGRAM 1st SEMESTER FEE 2nd SEMESTER FEE
Tuition Fee Allied Charges Total (A) Admission Fee Registration Fee Total (B) Total (A+B)
BS Accounting and Finance (S5) 75,000 13,500 88,500 15,000 6,000 21,000 109,500 98,300
BS Biosciences (S5) 59,500 18,500 78,000 15,000 6,000 21,000 99,000 87,300
BS Chemistry (S5) 57,300 18,500 75,800 15,000 6,000 21,000 96,800 84,800
BS Economics (S5) 39,800 13,500 53,300 15,000 6,000 21,000 74,300 62,300
B.Ed (1.5 years) 39,800 13,500 53,300 15,000 6,000 21,000 74,300 62,300
BS Islamic Studies (S5) 38,700 13,500 52,200 15,000 6,000 21,000 73,200 61,300
BBA (S5) 90,500 15,500 106,000 15,000 6,000 21,000 127,000 116,300
BS Mathematics (S5) 53,600 18,500 72,100 15,000 6,000 21,000 93,100 81,100
BS Physics (S5) 56,200 18,500 74,700 15,000 6,000 21,000 95,700 83,700
BS Psychology (S5) 46,000 13,500 59,500 15,000 6,000 21,000 80,500 69,600
BS Sociology (S5) 38,700 13,500 52,200 15,000 6,000 21,000 73,200 61,300

Engineering Technology Programs

PROGRAM 1st SEMESTER FEE 2nd SEMESTER FEE
Tuition Fee Allied Charges Total (A) Admission Fee Registration Fee Total (B) Total (A+B)

PAYMENT OF DUES

  • The application processing fee is Rs 1000/- (non-refundable).
  • Concession in tuition fee
    Categories Percentage
    POF Nominees (serving personnel) Up to 15%
    UW Graduate and Institutes MoU's 15%
    MDC 10%
    As per MoU's with relevant organizations
  • Fee of deficient courses will be charged as per university policy (as per Summer Fee Notification).
  • Fee will be revised from time to time.
  • For convenience of students, the University has set-up banking booth of Bank Alfalah and Askari Bank at the University Campus for deposit of fee.
  • All applicants seeking admission have to deposit their fees before commencement of the semester. All existing students have to deposit fee within 15 days of commencement of semester, thereafter fine will be charged as per policy
  • Clearance of dues is prerequisite for appearing in any examination held at university.

UW Admissions System, Copyright ©2026 University of Wah. All rights reserved.

United Kingdom Bookmaker CBETTING claim Coral Bonus from link.