Graduate Programs
PROGRAM | Fee Breakdown | ||||||
Tuition Fee | Allied Charges | Admission Fee | Registration Fee | 1st Semester | 2nd Semester | 3rd Semester Onwards | |
ADCP | 47,100 | 12,000 | 7,000 | 6,000 | 72,100 | 59,100 | |
MBA | 51,600 | 11,000 | 10,000 | 6,000 | 78,600 | 79,800 | 79,800 |
MS (Non-Eng) With Thesis | 25,800 | 16,000 | 15,000 | 14,000 | 70,800 | 67,600 | 41,800 |
MS (Non-Eng) Without Thesis | 25,800 | 16,000 | 15,000 | 14,000 | 70,800 | 67,600 | 83,600 |
PhD Non Eng | 25,800 | 16,000 | 15,000 | 14,000 | 70,800 | 67,600 | 28,900 |
MS (Eng) With Thesis | 31,800 | 21,000 | 15,000 | 14,000 | 81,800 | 84,600 | 52,800 |
MS (Eng) Without Thesis | 31,800 | 21,000 | 15,000 | 14,000 | 81,800 | 84,600 | 105,600 |
PhD Eng | 31,800 | 21,000 | 15,000 | 14,000 | 81,800 | 84,600 | 36,900 |
PAYMENT OF DUES
- The application processing fee is Rs 1000/- (non-refundable).
- Concession in tuition fee
Categories Percentage POF Nominees (serving personnel) Up to 15% UW Graduate and Institutes MoU's 15% MDC 10% As per MoU's with relevant organizations - Fee of deficient courses will be charged as per university policy (as per Summer Fee Notification).
- Fee will be revised from time to time.
- For convenience of students, the University has set-up banking booth of Bank Alfalah and Askari Bank at the University Campus for deposit of fee.
- All applicants seeking admission have to deposit their fees before commencement of the semester. All existing students have to deposit fee within 15 days of commencement of semester, thereafter fine will be charged as per policy
- Clearance of dues is prerequisite for appearing in any examination held at university.