Undergraduate Programs
BSc Engineering Programs
PROGRAM | 1st SEMESTER FEE | 2nd SEMESTER FEE | ||||||
Tuition Fee | Allied Charges | Total (A) | Admission Fee | Registration Fee | Total (B) | Total (A+B) | ||
BSc Chemical Engineering | 72,000 | 21,000 | 93,000 | 20,000 | 5,000 | 25,000 | 118,000 | 118,000 |
BSc Civil Engineering | 85,000 | 21,000 | 106,000 | 20,000 | 5,000 | 25,000 | 131,000 | 131,000 |
BS Computer Engineering | 57,000 | 21,000 | 78,000 | 15,000 | 5,000 | 20,000 | 98,000 | 103,500 |
BSc Electrical Engineering | 78,000 | 21,000 | 99,000 | 20,000 | 5,000 | 25,000 | 124,000 | 123,500 |
BSc Mechanical Engineering | 85,000 | 21,000 | 106,000 | 20,000 | 5,000 | 25,000 | 131,000 | 131,000 |
BSc Mechatronics Engineering | 72,000 | 21,000 | 93,000 | 20,000 | 5,000 | 25,000 | 118,000 | 118,000 |
BS Software Engineering | 58,500 | 21,000 | 79,500 | 15,000 | 5,000 | 20,000 | 99,500 | 105,000 |
BS Programs
PROGRAM | 1st SEMESTER FEE | 2nd SEMESTER FEE | ||||||
Tuition Fee | Allied Charges | Total (A) | Admission Fee | Registration Fee | Total (B) | Total (A+B) | ||
BS Accounting and Finance | 68,000 | 12,500 | 80,500 | 15,000 | 6,000 | 21,000 | 101,500 | 89,500 |
BS Artificial Intelligence | 77,000 | 20,500 | 97,500 | 15,000 | 6,000 | 21,000 | 118,500 | 103,000 |
BS Biosciences | 54,000 | 17,500 | 71,500 | 15,000 | 6,000 | 21,000 | 92,500 | 80,000 |
BS Chemistry | 54,000 | 17,500 | 71,500 | 15,000 | 6,000 | 21,000 | 92,500 | 80,000 |
BS Computer Science | 76,000 | 19,500 | 95,500 | 15,000 | 6,000 | 21,000 | 116,500 | 104,000 |
BS Cyber Security | 74,000 | 19,500 | 93,500 | 15,000 | 6,000 | 21,000 | 114,500 | 102,000 |
BS Data Science | 74,000 | 19,500 | 93,500 | 15,000 | 6,000 | 21,000 | 114,500 | 102,000 |
BS Economics | 37,500 | 12,500 | 50,000 | 15,000 | 6,000 | 21,000 | 71,000 | 58,500 |
BS English | 39,500 | 12,500 | 52,000 | 15,000 | 6,000 | 21,000 | 73,000 | 60,500 |
BBA | 82,000 | 14,500 | 96,500 | 15,000 | 6,000 | 21,000 | 117,500 | 106,000 |
BS Mathematics | 50,500 | 17,500 | 68,000 | 15,000 | 6,000 | 21,000 | 89,000 | 76,500 |
BS Physics | 53,000 | 17,500 | 70,500 | 15,000 | 6,000 | 21,000 | 91,500 | 79,000 |
BS Psychology | 41,000 | 12,500 | 53,500 | 15,000 | 6,000 | 21,000 | 74,500 | 62,500 |
BS Sociology | 36,500 | 12,500 | 49,000 | 15,000 | 6,000 | 21,000 | 70,000 | 57,500 |
5th Semester Entry Programs
PROGRAM | 1st SEMESTER FEE | 2nd SEMESTER FEE | ||||||
Tuition Fee | Allied Charges | Total (A) | Admission Fee | Registration Fee | Total (B) | Total (A+B) | ||
BS Accounting and Finance (S5) | 68,000 | 12,500 | 80,500 | 15,000 | 6,000 | 21,000 | 101,500 | 89,500 |
BS Biosciences (S5) | 54,000 | 17,500 | 71,500 | 15,000 | 6,000 | 21,000 | 92,500 | 80,000 |
BS Chemistry (S5) | 54,000 | 17,500 | 71,500 | 15,000 | 6,000 | 21,000 | 92,500 | 80,000 |
BS Computer Science (S5) | 76,000 | 19,500 | 95,500 | 15,000 | 6,000 | 21,000 | 116,500 | 104,000 |
BS Economics (S5) | 37,500 | 12,500 | 50,000 | 15,000 | 6,000 | 21,000 | 71,000 | 58,500 |
BS Education (S5) | 37,500 | 12,500 | 50,000 | 15,000 | 6,000 | 21,000 | 71,000 | 58,500 |
BS English (S5) | 39,500 | 12,500 | 52,000 | 15,000 | 6,000 | 21,000 | 73,000 | 60,500 |
BS Islamic Studies (S5) | 36,500 | 12,500 | 49,000 | 15,000 | 6,000 | 21,000 | 70,000 | 57,500 |
BBA (S5) | 82,000 | 14,500 | 96,500 | 15,000 | 6,000 | 21,000 | 117,500 | 106,000 |
BS Mathematics (S5) | 50,500 | 17,500 | 68,000 | 15,000 | 6,000 | 21,000 | 89,000 | 76,500 |
BS Physics (S5) | 53,000 | 17,500 | 70,500 | 15,000 | 6,000 | 21,000 | 91,500 | 79,000 |
BS Psychology (S5) | 41,000 | 12,500 | 53,500 | 15,000 | 6,000 | 21,000 | 74,500 | 62,500 |
BS Sociology (S5) | 36,500 | 12,500 | 49,000 | 15,000 | 6,000 | 21,000 | 70,000 | 57,500 |
BS Statistics (S5) | 39,000 | 12,500 | 51,500 | 15,000 | 6,000 | 21,000 | 72,500 | 59,500 |
Engineering Technology Programs
PROGRAM | 1st SEMESTER FEE | 2nd SEMESTER FEE | ||||||
Tuition Fee | Allied Charges | Total (A) | Admission Fee | Registration Fee | Total (B) | Total (A+B) | ||
BSc Chemical Engineering Technology | 37,000 | 7,000 | 44,000 | 19,000 | 5,000 | 24,000 | 68,000 | 44,000 |
BSc Electrical Engineering Technology | 37,000 | 7,000 | 44,000 | 19,000 | 5,000 | 24,000 | 68,000 | 44,000 |
BSc Mechanical Engineering Technology | 37,000 | 7,000 | 44,000 | 19,000 | 5,000 | 24,000 | 68,000 | 44,000 |
BSc Mechatronics Engineering Technology | 37,000 | 7,000 | 44,000 | 19,000 | 5,000 | 24,000 | 68,000 | 44,000 |
BSc Petroleum Engineering Technology | 37,000 | 7,000 | 44,000 | 19,000 | 5,000 | 24,000 | 68,000 | 44,000 |
PAYMENT OF DUES
- The application processing fee for every candidate is Rs 2000/-(non-refundable).
- Concession in tuition fee
Categories Percentage POF Nominees Up to 15% UW Graduate and Institutes MoUs 15% MDC Graduate 10% A per MoUs with relevant organizations - Fee of deficient courses will be charged as per university policy (as per Summer Fee Notification).
- Fee will be revised from time to time.
- For convenience of students, the University has set-up banking booth of Bank Alfalah and Askari Bank at the University Campus for deposit of fee.
- All applicants seeking admission have to deposit their fees before commencement of the semester. All existing students have to deposit fee within 15 days of commencement of semester, thereafter fine will be charged as per policy
- Clearance of dues is pre requisite for appearing any kind of examination held at university.